Available with Standard or Advanced license.
One important phase required before you enter COGO boundaries is examining the existing boundaries in the geodatabase and determining how accurate they are. Over time as you build your parcel layers, each new parcel that is added could require the boundaries to be adjusted. Understanding how the existing parcels fit together is essential in guiding you on how you fit new parcels.
You can use the COGO Report command to measure COGO directions and distances for features in your database, as well as the directions and distances between points in your map. The table below shows the COGO descriptions on which you can report:
Icon | COGO description | What it reports |
---|---|---|
Direction and distance of a line | Reports the direction and distance between two points you click on the map. | |
Angle between two lines | Reports the acute angle between three points you click on the map. | |
Orthogonal distance between a line and a point | Reports the orthogonal distance and direction between two points you click on the map and a third point. | |
Area between points | Reports the area and perimeter of a series of the points you click on the map. The boundaries of the area are always straight lines. | |
Coordinates of an existing feature | Reports the coordinates of a point or line feature you click on the map. If the feature is a line, it needs to be a COGO line, either entirely straight or entirely circular. | |
COGO description of an existing line feature | Reports the COGO description of a line you click on the map. The feature needs to be a COGO line, either entirely straight or entirely circular. | |
Orthogonal distance between an existing line feature and a point | Reports the orthogonal distance and direction between a line feature you click on the map and a point you click on the map. The feature needs to be a COGO line, either entirely straight or entirely circular. |
- Click the COGO Report button on the COGO toolbar.
The COGO Report dialog box opens.
- Click the button for the COGO description you want to report.
- Click on the map one or more times, following the directions on the COGO Report dialog box.