This document is archived and information here might be outdated. Recommended version. |
ArcObjects namespaces > Geodatabase > ESRI.ArcGIS.GeoDatabase > Constants > E > esriNetworkErrors Constants (ArcObjects .NET 10.4 SDK) |
Logical network error codes.
Constant | Value | Description |
---|---|---|
NETWORK_E_INVALID_FEATURE_WORKSPACE | -2147205119 | Invalid underlying feature workspace. |
NETWORK_E_INVALID_NETWORK_NAME | -2147205118 | Invalid network name. |
NETWORK_E_UNKNOWN_NETWORK_TYPE | -2147205117 | Unknown network type. |
NETWORK_E_CANNOT_OPEN_TABLE | -2147205116 | Unable to open a network table. |
NETWORK_E_CANNOT_CREATE_TABLE | -2147205115 | Unable to create a network table. |
NETWORK_E_INVALID_ELEMENT_CLASSES | -2147205114 | Invalid network element classes. |
NETWORK_E_INVALID_WEIGHT_DEFINITIONS | -2147205113 | Invalid network weight definitions. |
NETWORK_E_INVALID_WEIGHT_ASSOCIATION | -2147205112 | Invalid network weight association. |
NETWORK_E_INVALID_NETWORK_ACCESS | -2147205111 | Invalid network access. |
NETWORK_E_INVALID_FORMAT_NUMBER | -2147205110 | Invalid format number. |
NETWORK_E_OLD_WORKSPACE_VERSION | -2147205109 | Old geodatabase version. |
NETWORK_E_CANNOT_CLOSE_TABLE | -2147205108 | Cannot close a network table. |
NETWORK_E_CANNOT_DELETE_TABLE | -2147205107 | Cannot delete a network table. |
NETWORK_E_UNKNOWN_ERROR | -2147205106 | Unknown network error. |
NETWORK_E_REACHED_MEMORY_QUOTA | -2147205105 | The user-set logical network memory quota has been reached. |
NETWORK_E_INVALID_ENGINE_CONNECTION | -2147205104 | Invalid network engine. |
NETWORK_E_INVALID_ENGINE | -2147205103 | Invalid network engine. |
NETWORK_E_INVALID_ENGINE_FSTAR | -2147205102 | Invalid engine forward star. |
NETWORK_E_UNKNOWN_ENGINE_ERROR | -2147205101 | Unknown underlying engine error. |
NETWORK_E_INVALID_NETWORK | -2147205100 | Invalid network. |
NETWORK_E_NETWORK_ALREADY_EXISTS | -2147205099 | Network already exists. |
NETWORK_E_INVALID_USER_CLASS_ID | -2147205098 | Invalid user class id. |
NETWORK_E_INVALID_WEIGHT_NAME | -2147205097 | Invalid weight name. |
NETWORK_E_READ_ONLY_NETWORK | -2147205096 | Network is read only. |
NETWORK_E_EDIT_SESSION_IN_PROGRESS | -2147205095 | An edit session is in progress. |
NETWORK_E_UPDATE_SESSION_IN_PROGRESS | -2147205094 | An update session is in progress. |
NETWORK_E_NO_EDIT_SESSION_IN_PROGRESS | -2147205093 | No edit session in progress. |
NETWORK_E_NO_UPDATE_SESSION_IN_PROGRESS | -2147205092 | No update session in progress. |
NETWORK_E_PROPERTY_IS_ALREADY_SET | -2147205091 | The property has already been set. |
NETWORK_E_INVALID_ELEMENT_TYPE | -2147205090 | Invalid element type. |
NETWORK_E_INVALID_WEIGHT_TYPE | -2147205089 | Invalid weight type. |
NETWORK_E_INVALID_ELEMENT_ID | -2147205088 | Invalid network element id. |
NETWORK_E_INVALID_USER_ID | -2147205087 | Invalid user id. |
NETWORK_E_INVALID_USER_SUB_ID | -2147205086 | Invalid user subid. |
NETWORK_E_OVERFLOW_USER_CLASS_ID | -2147205085 | Id values are too large. |
NETWORK_E_OVERFLOW_USER_ID | -2147205084 | Id values are too large. |
NETWORK_E_OVERFLOW_USER_SUB_ID | -2147205083 | Id values are too large. |
NETWORK_E_OVERFLOW_ELEMENT_ID | -2147205082 | Invalid element subid. |
NETWORK_E_INVALID_WEIGHT_ID | -2147205081 | Invalid weight id. |
NETWORK_E_COPY_OVERFLOW_USER_CLASS_ID | -2147205080 | Cannot copy and paste a narrow network into a dataset requiring wide networks. |
NETWORK_E_INVALID_WEIGHT_VALUE | -2147205079 | Invalid value for given weight type. |
NETWORK_E_NO_EDIT_OPERATION_IN_PROGRESS | -2147205078 | No edit operation is in progress. |
NETWORK_E_EDIT_OPERATION_IN_PROGRESS | -2147205077 | An edit operation is in progress. |
NETWORK_E_LOOP_EDGE_CHAIN | -2147205076 | There is a loop among the edge elements for this feature. |
NETWORK_E_CANNOT_READ_TABLE | -2147205075 | Unable to read from a network table. |
NETWORK_E_CANNOT_WRITE_TABLE | -2147205074 | Unable to write to a network table. |
NETWORK_E_CORRUPT_DATA | -2147205073 | Corrupted network data. |
NETWORK_E_INVALID_WEIGHT_ELEMENT_TYPES | -2147205072 | Invalid weight element type. |
NETWORK_E_INVALID_BITGATE_SIZE | -2147205071 | Bitgate weights sizes must be in the range from 1 to 31. |
NETWORK_E_ELEMENT_TYPE_MISMATCH | -2147205070 | Mismatch between element type and weight. |
NETWORK_E_INVALID_TABLE_NAME | -2147205069 | The table name is invalid. |
NETWORK_E_INVALID_FIELD_NAME | -2147205068 | The field name is invalid. |
NETWORK_E_OLD_NETWORK_VERSION | -2147205067 | Old network version. |
NETWORK_E_DUPLICATE_TURN | -2147205066 | Turn element already exists. |
NETWORK_E_BAD_TURN_INTERIOR_EXTERIOR_CONFLICT | -2147205065 | The edges of the turn element conflict with existing interior/exterior edges. |
NETWORK_E_BAD_TURN_DUPLICATED_FIRST_LAST_EDGES | -2147205064 | One of the interior edges of the turn element is the same as the first or last edge. |
NETWORK_E_BAD_TURN_SELF_LOOP | -2147205063 | One of the edges of the turn element is a self-loop. |
NETWORK_E_BAD_TURN_UNCONNECTED_ANCHOR | -2147205062 | The anchor junction of the turn element is not connected to the last edge. |
NETWORK_E_BAD_TURN_UNCONNECTED_EDGES | -2147205061 | The edges of the turn element are not connected to each other. |
NETWORK_E_ADD_WEIGHT_HAS_ELEMENTS | -2147205060 | Cannot add a weight to a network with elements. |
NETWORK_E_DELETE_WEIGHT_HAS_ASSOCIATIONS | -2147205059 | Cannot delete a weight that has weight associations. |
NETWORK_E_DUPLICATE_PROPERTY | -2147205058 | Network property already exists. |
NETWORK_E_UNDEFINED_PROPERTY | -2147205057 | Network property is not defined. |
NETWORK_E_MISSING_PROPERTY | -2147205056 | Network property is missing. |
NETWORK_E_CANNOT_OPEN_LOGICAL_NETWORK | -2147205055 | Cannot open a logical network. |
Effective ArcGIS 9.3, the following error values were removed from the enumeration: