|  | This document is archived and information here might be outdated. Recommended version. | 
| ArcObjects Help for .NET developers > ArcObjects namespaces > NetworkAnalyst > ESRI.ArcGIS.NetworkAnalyst > Interfaces > IN > INATraversalResultEdit2 Interface (ArcObjects .NET 10.5 SDK) | 
Provides access to the editable properties of a traversal result.
| Description | ||
|---|---|---|
|  | CreateEdge | Make a new edge in the result. | 
|  | CreateEdgeEx | Make a new edge in the result. | 
|  | CreateJunction | Make a new junction in the result. | 
|  | CreateJunctionEx | Make a new junction in the result. | 
|  | CreateSimpleTurn | Make a new two edge turn in the result. | 
|  | CreateSimpleTurnEx | Make a new two edge turn in the result. | 
|  | InferGeometry | Constructs the geometry for the result. | 
|  | StartEditing | Starts editing the result.. | 
|  | StopEditing | Stops editing the result. | 
|  | WriteEdgeBuffer | Make a new edge in the result from the feature buffer. | 
|  | WriteEdgeBufferEx | Make a new edge in the result from the feature buffer. | 
|  | WriteJunctionBuffer | Make a new junction in the result from the feature buffer. | 
|  | WriteJunctionBufferEx | Make a new junction in the result from the feature buffer. | 
|  | WriteSimpleTurnBuffer | Make a new two part turn in the result from the feature buffer. | 
|  | WriteSimpleTurnBufferEx | Make a new two part turn in the result from the feature buffer. | 
| Interfaces | Description | 
|---|---|
| INATraversalResultEdit | Provides access to the editable properties of a traversal result. | 
| CoClasses and Classes | Description | 
|---|---|
| NATraversalResult | Contains the result of a network analysis. | 
The INATraversalResultEdit2 interface provides methods to update the NATraversalResult object.