This document is archived and information here might be outdated. Recommended version. |
More projected coordinate systems.
Constant | Value | Description |
---|---|---|
esriSRProjCS_World_Aitoff | 54043 | Aitoff. |
esriSRProjCS_World_CrasterParabolic | 54046 | Craster Parabolic. |
esriSRProjCS_World_FlatPolarQuartic | 54045 | Flat Polar Quartic. |
esriSRProjCS_World_HammerAitoff | 54044 | Hammer-Aitoff. |
esriSRProjCS_World_Times | 54048 | Times. |
esriSRProjCS_World_VerticalPerspective | 54049 | Vertical Near-side Perspective - geosynchronous orbit. |
esriSRProjCS_World_WinkelTripelNGS | 54042 | Winkel Tripel (NGS). |
esriSRProjCS_Sphere_Aitoff | 53043 | Aitoff. |
esriSRProjCS_Sphere_CrasterParabolic | 53046 | Craster Parabolic. |
esriSRProjCS_Sphere_FlatPolarQuartic | 53045 | Flat Polar Quartic. |
esriSRProjCS_Sphere_HammerAitoff | 53044 | Hammer-Aitoff. |
esriSRProjCS_Sphere_Times | 53048 | Times. |
esriSRProjCS_Sphere_VerticalPerspective | 53049 | Vertical Near-side Perspective - geosynchronous orbit. |
esriSRProjCS_Sphere_WinkelTripelNGS | 53042 | Winkel Tripel (NGS). |
esriSRProjCS_WGS1984_NPoleGnomonic | 102034 | North Pole Gnomonic. |
esriSRProjCS_WGS1984_SPoleGnomonic | 102036 | South Pole Gnomonic. |
esriSRProjCS_WGS1984_NPoleOrthographic | 102035 | North Pole Orthographic. |
esriSRProjCS_WGS1984_SPoleOrthographic | 102037 | South Pole Orthographic. |
esriSRProjCS_TheWorldFromSpace | 102038 | The World from Space. |
esriSRProjCS_USNatlAtlasLambertAziEqualArea | 2163 | US National Atlas Lambert Azimuthal Equal Area. |
esriSRProjCS_Pulkovo1942_CS63zoneA1 | 2935 | Pulkovo 1942 / CS63 zone A1. |
esriSRProjCS_Pulkovo1942_CS63zoneA2 | 2936 | Pulkovo 1942 / CS63 zone A2. |
esriSRProjCS_Pulkovo1942_CS63zoneA3 | 2937 | Pulkovo 1942 / CS63 zone A3. |
esriSRProjCS_Pulkovo1942_CS63zoneA4 | 2938 | Pulkovo 1942 / CS63 zone A4. |
esriSRProjCS_Pulkovo1942_CS63zoneK2 | 2939 | Pulkovo 1942 / CS63 zone K2. |
esriSRProjCS_Pulkovo1942_CS63zoneK3 | 2940 | Pulkovo 1942 / CS63 zone K3. |
esriSRProjCS_Pulkovo1942_CS63zoneK4 | 2941 | Pulkovo 1942 / CS63 zone K4. |
esriSRProjCS_ED1950JordanTM | 3066 | ED 1950 Jordan Transverse Mercator. |
esriSRProjCS_DHDN_SoldnerBerlin | 3068 | DHDN / Soldner Berlin. |
esriSRProjCS_NAD1927WisconsinTM | 3069 | NAD 1927 Wisconsin Transverse Mercator. |
esriSRProjCS_NAD1983WisconsinTM | 3070 | NAD 1983 Wisconsin Transverse Mercator. |
esriSRProjCS_NAD1983HARNWisconsinTM | 3071 | NAD 1983 HARN Wisconsin Transverse Mercator. |
esriSRProjCS_NAD1983HARNMichiganGeoRef_Meters | 3079 | NAD 1983 HARN Michigan GeoRef (Meters). |
esriSRProjCS_NAD1983TexasCentricMappingSystemLambert | 3084 | NAD 1983 Texas Centric Mapping System Lambert. |
esriSRProjCS_NAD1983TexasCentricMappingSystemAlbers | 3085 | NAD 1983 Texas Centric Mapping System Albers. |
esriSRProjCS_NAD1983FloridaGDLAlbers | 3086 | NAD 1983 Florida GDL Albers. |
esriSRProjCS_NAD1983HARNFloridaGDLAlbers | 3087 | NAD 1983 HARN Florida GDL Albers. |
esriSRProjCS_NAD1983HARN_SPCSKentucky_USFeet | 3091 | NAD 1983 HARN SPCS Kentucky (one zone) US Feet. |
esriSRProjCS_Mauritania1999UTMZone28N | 3343 | Mauritania 1999 UTM Zone 28N. |
esriSRProjCS_Mauritania1999UTMZone29N | 3344 | Mauritania 1999 UTM Zone 29N. |
esriSRProjCS_Mauritania1999UTMZone30N | 3345 | Mauritania 1999 UTM Zone 30N. |
esriSRProjCS_Gulshan303BangladeshTM | 3106 | Gulshan 303 Bangladesh TM. |
esriSRProjCS_Voirol1879NordAlgerieAncienne | 30493 | Voirol 1879 Nord Algerie Ancienne. |
esriSRProjCS_Voirol1879SudAlgerieAncienne | 30494 | Voirol 1879 Sud Algerie Ancienne. |
esriSRProjCS_D48SloveniaTM | 102060 | D48 Slovenia TM . |
esriSRProjCS_JAD2001JamaicaGrid | 3448 | JAD 2001 Jamaica Grid. |
esriSRProjCS_BabSouth_PalauAziEquidist | 102096 | Bab_South_Palau Azi Equidist. |
esriSRProjCS_CostaRicaNorte | 102221 | Costa Rica Norte. |
esriSRProjCS_CostaRicaSur | 102222 | Costa Rica Sur. |
esriSRProjCS_CostaRicaTM90 | 102223 | Costa Rica TM 90. |
esriSRProjCS_MONREF1997UTMZone47N | 102225 | MONREF 1997 UTM Zone 47 N. |
esriSRProjCS_MONREF1997UTMZone48N | 102226 | MONREF 1997 UTM Zone 48 N. |
esriSRProjCS_MONREF1997UTMZone49N | 102227 | MONREF 1997 UTM Zone 49 N. |
esriSRProjCS_MONREF1997UTMZone50N | 102228 | MONREF 1997 UTM Zone 50 N. |
esriSRProjCS_ColombiaWestWestZone | 102231 | Colombia West West Zone. |
esriSRProjCS_BogotaCiudadBogota | 102232 | Bogota Ciudad Bogota. |
esriSRProjCS_MAGNACiudadBogota | 102233 | MAGNA Ciudad Bogota. |
esriSRProjCS_MAGNAColombiaOesteOeste | 3114 | MAGNA Colombia Oeste Oeste. |
esriSRProjCS_MAGNAColombiaOeste | 3115 | MAGNA Colombia Oeste. |
esriSRProjCS_MAGNAColombiaBogota | 3116 | MAGNA Colombia Bogota. |
esriSRProjCS_MAGNAColombiaEste | 3117 | MAGNA Colombia Este. |
esriSRProjCS_MAGNAColombiaEsteEste | 3118 | MAGNA Colombia Este Este. |
esriSRProjCS_Guam1963TNet | 102239 | Guam 1963 TNet. |
esriSRProjCS_Guam1993Net | 102240 | Guam 1993 Net. |
esriSRProjCS_PohnpeiAzimEquidist1971 | 102237 | Pohnpei Azim Equidist 1971. |
esriSRProjCS_SaipanAzimEquidist1969 | 102238 | Saipan Azim Equidist 1969. |
esriSRProjCS_NAD1983HARN_SPCSMinnesotaNorth_USFeet | 26857 | NAD 1983 HARN SPCS Minnesota North (US Feet). |
esriSRProjCS_NAD1983HARN_SPCSMinnesotaCentral_USFeet | 26858 | NAD 1983 HARN SPCS Minnesota Central (US Feet). |
esriSRProjCS_NAD1983HARN_SPCSMinnesotaSouth_USFeet | 26859 | NAD 1983 HARN SPCS Minnesota South (US Feet). |
esriSRProjCS_BeduaramTM13NE | 2931 | Beduaram TM 13 NE . |
esriSRProjCS_GunungSegaraUTMZone50S | 2933 | Gunung Segara UTM Zone 50S. |
esriSRProjCS_QND1995QatarNationalGrid | 2932 | QND 1995 Qatar National Grid. |
esriSRProjCS_ETRS1989GuernseyGrid | 3108 | ETRS 1989 Guernsey Grid. |
esriSRProjCS_ETRS1989JerseyTM | 3109 | ETRS 1989 Jersey Transverse Mercator. |
esriSRProjCS_GDA1994GeoscienceAustraliaLambert | 3112 | GDA 1994 Geoscience Australia Lambert. |
esriSRProjCS_GDA1994BCSG02 | 3113 | GDA 1994 BCSG02. |
esriSRProjCS_PRS1992PhilippinesZoneI | 3121 | PRS 1992 Philippines Zone I. |
esriSRProjCS_PRS1992PhilippinesZoneII | 3122 | PRS 1992 Philippines Zone II. |
esriSRProjCS_PRS1992PhilippinesZoneIII | 3123 | PRS 1992 Philippines Zone III. |
esriSRProjCS_PRS1992PhilippinesZoneIV | 3124 | PRS 1992 Philippines Zone IV. |
esriSRProjCS_PRS1992PhilippinesZoneV | 3125 | PRS 1992 Philippines Zone V. |
esriSRProjCS_ETRS1989ETRS_GK19FIN | 3126 | ETRS 1989 ETRS-GK19FIN. |
esriSRProjCS_ETRS1989ETRS_GK20FIN | 3127 | ETRS 1989 ETRS-GK20FIN. |
esriSRProjCS_ETRS1989ETRS_GK21FIN | 3128 | ETRS 1989 ETRS-GK21FIN. |
esriSRProjCS_ETRS1989ETRS_GK22FIN | 3129 | ETRS 1989 ETRS-GK22FIN. |
esriSRProjCS_ETRS1989ETRS_GK23FIN | 3130 | ETRS 1989 ETRS-GK23FIN. |
esriSRProjCS_ETRS1989ETRS_GK24FIN | 3131 | ETRS 1989 ETRS-GK24FIN. |
esriSRProjCS_ETRS1989ETRS_GK25FIN | 3132 | ETRS 1989 ETRS-GK25FIN. |
esriSRProjCS_ETRS1989ETRS_GK26FIN | 3133 | ETRS 1989 ETRS-GK26FIN. |
esriSRProjCS_ETRS1989ETRS_GK27FIN | 3134 | ETRS 1989 ETRS-GK27FIN. |
esriSRProjCS_ETRS1989ETRS_GK28FIN | 3135 | ETRS 1989 ETRS-GK28FIN. |
esriSRProjCS_ETRS1989ETRS_GK29FIN | 3136 | ETRS 1989 ETRS-GK29FIN. |
esriSRProjCS_ETRS1989ETRS_GK30FIN | 3137 | ETRS 1989 ETRS-GK30FIN. |
esriSRProjCS_ETRS1989ETRS_GK31FIN | 3138 | ETRS 1989 ETRS-GK31FIN. |
esriSRProjCS_WGS1984USGSTransantarcticMtns | 3294 | WGS 1984 USGS Transantarctic Mountains. |
esriSRProjCS_RGPFUTMZone5S | 3296 | RGPF UTM Zone 5S. |
esriSRProjCS_RGPFUTMZone6S | 3297 | RGPF UTM Zone 6S. |
esriSRProjCS_RGPFUTMZone7S | 3298 | RGPF UTM Zone 7S. |
esriSRProjCS_RGPFUTMZone8S | 3299 | RGPF UTM Zone 8S. |
esriSRProjCS_IGN63HivaOaUTMZone7S | 3302 | IGN63 Hiva Oa UTM Zone 7S. |
esriSRProjCS_FatuIva1972UTMZone7S | 3303 | Fatu Iva 1972 UTM Zone 7S. |
esriSRProjCS_Tahiti1979UTMZone6S | 3304 | Tahiti 1979 UTM Zone 6S. |
esriSRProjCS_Moorea1987UTMZone6S | 3305 | Moorea 1987 UTM Zone 6S. |
esriSRProjCS_Maupiti1983UTMZone5S | 3306 | Maupiti 1983 UTM Zone 5S. |
esriSRProjCS_Nakhl_e_GhanemUTMZone39N | 3307 | Nakhl-e Ghanem UTM Zone 39N. |
esriSRProjCS_GDA1994NSW_Lambert | 3308 | GDA 1994 New South Wales Lambert. |
esriSRProjCS_NAD1927CaliforniaTealeAlbers | 3309 | NAD 1927 California Teale Albers. |
esriSRProjCS_NAD1983CaliforniaTealeAlbers | 3310 | NAD 1983 California Teale Albers. |
esriSRProjCS_NAD1983HARNCaliforniaTealeAlbers | 3311 | NAD 1983 HARN California Teale Albers. |
esriSRProjCS_CSG1967UTMZone21N | 3312 | CSG 1967 UTM Zone 21N. |
esriSRProjCS_RGFG1995UTMZone21N | 3313 | RGFG 1995 UTM Zone 21N. |
esriSRProjCS_Katanga1955KatangaLambert | 4415 | Katanga 1955 Katanga Lambert. |
esriSRProjCS_Katanga1955KatangaTM | 3315 | Katanga 1955 Katanga TM. |
esriSRProjCS_Kasai1953CongoTMZone22 | 3316 | Kasai 1953 Congo TM Zone 22. |
esriSRProjCS_Kasai1953CongoTMZone24 | 3317 | Kasai 1953 Congo TM Zone 24. |
esriSRProjCS_IGC1962CongoTMZone12 | 3318 | IGC 1962 Congo TM Zone 12. |
esriSRProjCS_IGC1962CongoTMZone14 | 3319 | IGC 1962 Congo TM Zone 14. |
esriSRProjCS_IGC1962CongoTMZone16 | 3320 | IGC 1962 Congo TM Zone 16. |
esriSRProjCS_IGC1962CongoTMZone18 | 3321 | IGC 1962 Congo TM Zone 18. |
esriSRProjCS_IGC1962CongoTMZone20 | 3322 | IGC 1962 Congo TM Zone 20. |
esriSRProjCS_IGC1962CongoTMZone22 | 3323 | IGC 1962 Congo TM Zone 22. |
esriSRProjCS_IGC1962CongoTMZone24 | 3324 | IGC 1962 Congo TM Zone 24. |
esriSRProjCS_IGC1962CongoTMZone26 | 3325 | IGC 1962 Congo TM Zone 26. |
esriSRProjCS_IGC1962CongoTMZone28 | 3326 | IGC 1962 Congo TM Zone 28. |
esriSRProjCS_IGC1962CongoTMZone30 | 3327 | IGC 1962 Congo TM Zone 30. |
esriSRProjCS_Pulkovo1942_58GUGiK80 | 3328 | Pulkovo 1942(58) GUGiK-80. |
esriSRProjCS_Pulkovo1942_58_3DegGKZone5 | 3329 | Pulkovo 1942(58) 3-Degree GK zone 5. |
esriSRProjCS_Pulkovo1942_58_3DegGKZone6 | 3330 | Pulkovo 1942(58) 3-Degree GK zone 6. |
esriSRProjCS_Pulkovo1942_58_3DegGKZone7 | 3331 | Pulkovo 1942(58) 3-Degree GK zone 7. |
esriSRProjCS_Pulkovo1942_58_3DegGKZone8 | 3332 | Pulkovo 1942(58) 3-Degree GK zone 8. |
esriSRProjCS_Pulkovo1942_58GKZone3 | 3333 | Pulkovo 1942(58) GK zone 3. |
esriSRProjCS_Pulkovo1942_58GKZone4 | 3334 | Pulkovo 1942(58) GK zone 4. |
esriSRProjCS_Pulkovo1942_58GKZone5 | 3335 | Pulkovo 1942(58) GK zone 5. |
esriSRProjCS_KerguelanIsland1949UTMZone42S | 3336 | Kerguelan Island 1949 UTM zone 42S. |
esriSRProjCS_IGCB1955CongoTMZone12 | 3339 | IGCB 1955 Congo TM Zone 12. |
esriSRProjCS_IGCB1955CongoTMZone14 | 3340 | IGCB 1955 Congo TM Zone 14. |
esriSRProjCS_IGCB1955CongoTMZone16 | 3341 | IGCB 1955 Congo TM Zone 16. |
esriSRProjCS_IGCB1955CongoUTMZone33S | 3342 | IGCB 1955 Congo UTM Zone 33S. |
esriSRProjCS_NAD1983StatsCanadaLambert | 3347 | NAD 1983 Statistics Canada Lambert. |
esriSRProjCS_WGS1984PDCMercator | 3832 | WGS 1984 PDC Mercator (Pacific Disaster Center). |
esriSRProjCS_Pulkovo1942CS63ZoneC0 | 3350 | Pulkovo 1942 / CS63 Zone C0. |
esriSRProjCS_Pulkovo1942CS63ZoneC1 | 3351 | Pulkovo 1942 / CS63 Zone C1. |
esriSRProjCS_Pulkovo1942CS63ZoneC2 | 3352 | Pulkovo 1942 / CS63 Zone C2. |
esriSRProjCS_Mhast_onshore_UTMZone32S | 3353 | Mhast (onshore) UTM Zone 32S. |
esriSRProjCS_Mhast_offshore_UTMZone32S | 3354 | Mhast (offshore) UTM Zone 32S. |
esriSRProjCS_EgyptGulfOfSuez_S650TLRedBelt | 3355 | Egypt Gulf of Suez S-650 TL Red Belt. |
esriSRProjCS_GrandCayman1959UTMZone17N | 3356 | Grand Cayman 1959 UTM Zone 17N. |
esriSRProjCS_LittleCayman1961UTMZone17N | 3357 | Little Cayman 1961 UTM Zone 17N. |
esriSRProjCS_NAD1983HARNSPCSNorthCarolina | 3358 | NAD 1983 HARN SPCS North Carolina. |
esriSRProjCS_NAD1983HARNSPCSNorthCarolinaUSFt | 3404 | NAD 1983 HARN SPCS North Carolina (US Feet). |
esriSRProjCS_NAD1983HARNSPCSSouthCarolina | 3360 | NAD 1983 HARN SPCS South Carolina. |
esriSRProjCS_NAD1983HARNSPCSSouthCarolinaIntlFt | 3361 | NAD 1983 HARN SPCS South Carolina (Intl Feet). |
esriSRProjCS_NAD1983HARNSPCSPennsylvaniaNorth | 3362 | NAD 1983 HARN SPCS Pennsylvania North. |
esriSRProjCS_NAD1983HARNSPCSPennsylvaniaNorthUSFt | 3363 | NAD 1983 HARN SPCS Pennsylvania North (US Feet). |
esriSRProjCS_NAD1983HARNSPCSPennsylvaniaSouth | 3364 | NAD 1983 HARN SPCS Pennsylvania South. |
esriSRProjCS_NAD1983HARNSPCSPennsylvaniaSouthUSFt | 3365 | NAD 1983 HARN SPCS Pennsylvania South (US Feet). |
esriSRProjCS_HongKong1963GridSystem | 3407 | Hong Kong 1963 Grid System. |
esriSRProjCS_MalaysiaGDM2000MRSO | 3375 | Malaysia GDM 2000 MRSO. |
esriSRProjCS_MalaysiaGDM2000BRS0 | 3376 | Malaysia GDM 2000 BRS0. |
esriSRProjCS_GDM2000Johor | 3377 | GDM 2000 Johor. |
esriSRProjCS_GDM2000NegeriSembilan_Melaka | 3378 | GDM 2000 Negeri Sembilan & Melaka. |
esriSRProjCS_GDM2000Pahang | 3379 | GDM 2000 Pahang. |
esriSRProjCS_GDM2000Selangor | 3380 | GDM 2000 Selangor. |
esriSRProjCS_GDM2000Terengganu | 3381 | GDM 2000 Terengganu. |
esriSRProjCS_GDM2000PulauPinang_SeberangPerai | 3382 | GDM 2000 Pulau Pinang & Seberang Perai. |
esriSRProjCS_GDM2000Kedah_Perlis | 3383 | GDM 2000 Kedah & Perlis. |
esriSRProjCS_GDM2000Perak | 3384 | GDM 2000 Perak. |
esriSRProjCS_GDM2000Kelantan | 3385 | GDM 2000 Kelantan. |
esriSRProjCS_AdindanUTMZone35N | 20135 | Adindan UTM Zone 35N. |
esriSRProjCS_AdindanUTMZone36N | 20136 | Adindan UTM Zone 36N. |
esriSRProjCS_AinElAbd1970UTMZone36N | 20436 | Ain el Abd 1970 UTM Zone 36N. |
esriSRProjCS_AinElAbd1970UTMZone40N | 20440 | Ain el Abd 1970 UTM Zone 40N. |
esriSRProjCS_POSGAR98ArgentinaZone1 | 22171 | POSGAR 1998 Argentina Zone 1. |
esriSRProjCS_POSGAR98ArgentinaZone2 | 22172 | POSGAR 1998 Argentina Zone 2. |
esriSRProjCS_POSGAR98ArgentinaZone3 | 22173 | POSGAR 1998 Argentina Zone 3. |
esriSRProjCS_POSGAR98ArgentinaZone4 | 22174 | POSGAR 1998 Argentina Zone 4. |
esriSRProjCS_POSGAR98ArgentinaZone5 | 22175 | POSGAR 1998 Argentina Zone 5. |
esriSRProjCS_POSGAR98ArgentinaZone6 | 22176 | POSGAR 1998 Argentina Zone 6. |
esriSRProjCS_POSGAR98ArgentinaZone7 | 22177 | POSGAR 1998 Argentina Zone 7. |
esriSRProjCS_POSGAR94ArgentinaZone1 | 22181 | POSGAR 1994 Argentina Zone 1. |
esriSRProjCS_POSGAR94ArgentinaZone2 | 22182 | POSGAR 1994 Argentina Zone 2. |
esriSRProjCS_POSGAR94ArgentinaZone3 | 22183 | POSGAR 1994 Argentina Zone 3. |
esriSRProjCS_POSGAR94ArgentinaZone4 | 22184 | POSGAR 1994 Argentina Zone 4. |
esriSRProjCS_POSGAR94ArgentinaZone5 | 22185 | POSGAR 1994 Argentina Zone 5. |
esriSRProjCS_POSGAR94ArgentinaZone6 | 22186 | POSGAR 1994 Argentina Zone 6. |
esriSRProjCS_POSGAR94ArgentinaZone7 | 22187 | POSGAR 1994 Argentina Zone 7. |
esriSRProjCS_CorregoAlegreUTMZone21S | 22521 | Corrego Alegre UTM Zone 21S. |
esriSRProjCS_CorregoAlegreUTMZone22S | 22522 | Corrego Alegre UTM Zone 22S. |
esriSRProjCS_CorregoAlegreUTMZone25S | 22525 | Corrego Alegre UTM Zone 25S. |
esriSRProjCS_ProvSAmerDatumUTMZone17N | 24817 | Prov. S. Amer. Datum UTM Zone 17N. |
esriSRProjCS_ProvSAmerDatumUTMZone21S | 24881 | Prov. S. Amer. Datum UTM Zone 21S. |
esriSRProjCS_MerchichSaharaNord | 26194 | Merchich Sahara Nord. |
esriSRProjCS_MerchichSaharaSud | 26195 | Merchich Sahara Sud. |
esriSRProjCS_Datum73ModifiedPortugueseGrid | 27493 | Datum 73 Modified Portuguese Grid. |
esriSRProjCS_SIRGAS2000UTMZone17N | 31971 | SIRGAS 2000 UTM zone 17N. |
esriSRProjCS_SIRGAS2000UTMZone18N | 31972 | SIRGAS 2000 UTM zone 18N. |
esriSRProjCS_SIRGAS2000UTMZone19N | 31973 | SIRGAS 2000 UTM zone 19N. |
esriSRProjCS_SIRGAS2000UTMZone20N | 31974 | SIRGAS 2000 UTM zone 20N. |
esriSRProjCS_SIRGAS2000UTMZone21N | 31975 | SIRGAS 2000 UTM zone 21N. |
esriSRProjCS_SIRGAS2000UTMZone22N | 31976 | SIRGAS 2000 UTM zone 22N. |
esriSRProjCS_SIRGAS2000UTMZone17S | 31977 | SIRGAS 2000 UTM zone 17S. |
esriSRProjCS_SIRGAS2000UTMZone18S | 31978 | SIRGAS 2000 UTM zone 18S. |
esriSRProjCS_SIRGAS2000UTMZone19S | 31979 | SIRGAS 2000 UTM zone 19S. |
esriSRProjCS_SIRGAS2000UTMZone20S | 31980 | SIRGAS 2000 UTM zone 20S. |
esriSRProjCS_SIRGAS2000UTMZone21S | 31981 | SIRGAS 2000 UTM zone 21S. |
esriSRProjCS_SIRGAS2000UTMZone22S | 31982 | SIRGAS 2000 UTM zone 22S. |
esriSRProjCS_SIRGAS2000UTMZone23S | 31983 | SIRGAS 2000 UTM zone 23S. |
esriSRProjCS_SIRGAS2000UTMZone24S | 31984 | SIRGAS 2000 UTM zone 24S. |
esriSRProjCS_SIRGAS2000UTMZone25S | 31985 | SIRGAS 2000 UTM zone 25S. |
esriSRProjCS_GoodeHomolosineLand | 54052 | Goode Homolosine - Land. |
esriSRProjCS_GoodeHomolosineOcean | 54053 | Goode Homolosine - Ocean. |
esriSRProjCS_QND1995UTMZone39N | 102143 | QND 1995 UTM Zone 39N. |
esriSRProjCS_Merchich_degrees_UTMZone28N | 102144 | Merchich (degrees) UTM Zone 28N. |
esriSRProjCS_ETRS1989KosovoGrid | 102157 | ETRS 1989 Kosovo Grid. |
esriSRProjCS_NAD1983WisconsinTM_USFt | 102219 | NAD 1983 Wisconsin TM - US Ft. |
esriSRProjCS_NAD1983HARNWisconsinTM_USFt | 102220 | NAD 1983 HARN Wisconsin TM - US Ft. |
esriSRProjCS_MONREF1997UTMZone46N | 102224 | MONREF 1997 UTM Zone 46N. |
esriSRProjCS_WGS84ARC_SystemZone1 | 102421 | WGS84 ARC System Zone 1. |
esriSRProjCS_WGS84ARC_SystemZone2 | 102422 | WGS84 ARC System Zone 2. |
esriSRProjCS_WGS84ARC_SystemZone3 | 102423 | WGS84 ARC System Zone 3. |
esriSRProjCS_WGS84ARC_SystemZone4 | 102424 | WGS84 ARC System Zone 4. |
esriSRProjCS_WGS84ARC_SystemZone5 | 102425 | WGS84 ARC System Zone 5. |
esriSRProjCS_WGS84ARC_SystemZone6 | 102426 | WGS84 ARC System Zone 6. |
esriSRProjCS_WGS84ARC_SystemZone7 | 102427 | WGS84 ARC System Zone 7. |
esriSRProjCS_WGS84ARC_SystemZone8 | 102428 | WGS84 ARC System Zone 8. |
esriSRProjCS_WGS84ARC_SystemZone9 | 102429 | WGS84 ARC System Zone 9. |
esriSRProjCS_WGS84ARC_SystemZone10 | 102430 | WGS84 ARC System Zone 10. |
esriSRProjCS_WGS84ARC_SystemZone11 | 102431 | WGS84 ARC System Zone 11. |
esriSRProjCS_WGS84ARC_SystemZone12 | 102432 | WGS84 ARC System Zone 12. |
esriSRProjCS_WGS84ARC_SystemZone13 | 102433 | WGS84 ARC System Zone 13. |
esriSRProjCS_WGS84ARC_SystemZone14 | 102434 | WGS84 ARC System Zone 14. |
esriSRProjCS_WGS84ARC_SystemZone15 | 102435 | WGS84 ARC System Zone 15. |
esriSRProjCS_WGS84ARCSystemZone16 | 102436 | WGS84 ARC System Zone 16. |
esriSRProjCS_WGS84ARCSystemZone17 | 102437 | WGS84 ARC System Zone 17. |
esriSRProjCS_WGS84ARCSystemZone18 | 102438 | WGS84 ARC System Zone 18. |
esriSRProjCS_LKS1992LatviaTM_FN_0 | 102440 | LKS 1992 Latvia TM with FN=0. |
esriSRProjCS_TWD1967TM_Taiwan | 3828 | TWD 1967 TM for Taiwan - Liuchlu, LuTao, LanYu, and GuiShanDao. |
esriSRProjCS_TWD1967TMPenghu | 3827 | TWD 1967 TM for Penghu. |
esriSRProjCS_TWD1997TM_Taiwan | 3826 | TWD 1997 TM for Taiwan - Liuchlu, LuTao, LanYu, and GuiShanDao. |
esriSRProjCS_TWD1997TMPenghu | 3825 | TWD 1997 TM for Penghu. |
esriSRProjCS_NAD1983MississippiTM | 3814 | NAD 1983 Mississippi Transverse Mercator. |
esriSRProjCS_NAD1983TexasStatewide | 3081 | NAD 1983 Texas Statewide. |
esriSRProjCS_Indian1954UTMZone46N | 23946 | Indian 1954 UTM zone 46N. |
esriSRProjCS_WGS1984WebMercatorMajorAuxSphere | 3857 | WGS 1984 Web Mercator Major Auxilliary Sphere |
esriSRProjCS_NAD83_CSRS_UTM_14N | 3158 | NAD 1983 CSRS UTM Zone 14N |
esriSRProjCS_NAD83_CSRS_UTM_15N | 3159 | NAD 1983 CSRS UTM Zone 15N |
esriSRProjCS_NAD83_CSRS_UTM_16N | 3160 | NAD 1983 CSRS UTM Zone 16N |
esriSRProjCS_NAD83_CSRS98_UTM_14N | 3158 | NAD 1983 CSRS UTM Zone 14N |
esriSRProjCS_NAD83_CSRS98_UTM_15N | 3159 | NAD 1983 CSRS UTM Zone 15N |
esriSRProjCS_NAD83_CSRS98_UTM_16N | 3160 | NAD 1983 CSRS UTM Zone 16N |
This enumeration contains entries for some of the predefined projected coordinate systems. Please see esriSRProjCSType, esriSRProjCS2Type, and esriSRProjCS4Type for other predefined projected coordinate systems. A value corresponds to the factory code used in the Projection Engine library.
esriSRProjCSType Constants | esriSRProjCS2Type Constants | esriSRProjCS4Type Constants