This document is archived and information here might be outdated. Recommended version. |
Feature Types.
Constant | Value | Description |
---|---|---|
esriFTSimple | 1 | Simple Feature. |
esriFTSimpleJunction | 7 | Simple Junction Feature. |
esriFTSimpleEdge | 8 | Simple Edge Feature. |
esriFTComplexJunction | 9 | Complex Junction Feature. |
esriFTComplexEdge | 10 | Complex Edge Feature. |
esriFTAnnotation | 11 | Annotation Feature. |
esriFTCoverageAnnotation | 12 | Coverage Annotation Feature. |
esriFTDimension | 13 | Dimension Feature. |
esriFTRasterCatalogItem | 14 | Raster Catalog Item. |
Feature type |
Real-world object or concept |
esriFTSimple | Polygons, polylines, and points representing objects or places that have area, such as water bodies; linear objects, such as rivers; and localized positions, such as houses or sample sites. |
esriFTSimpleJunction | Simple junction feature in a geometric network representing point objects, such as a fuse, service point, or telephone pole. |
esriFTSimpleEdge | Simple edge feature in a geometric network representing polyline objects, such as primary or secondary overheads. |
esriFTComplexJunction | Complex junction feature in a geometric network, not in general use. |
esriFTComplexEdge | Complex edge feature in a geometric network representing polyline objects such as primary overheads, which have midspan connectivity. Network resources flow through complex edge without interruption by midspan connectivity. |
esriFTAnnotation | Place or object names or identifiers, such as street names, hydrant ID numbers, land values, or elevation. |
esriFTCoverageAnnotation | Place or object names or identifiers, such as street names, hydrant ID numbers, land values, or elevation. Not supported in geodatabases, only supported in coverage datasets. |
esriFTDimension | Measurements, such as distances, lengths, widths, and depths. |
esriFTRasterCatalogItem |
A raster dataset in a raster catalog that has information, such as footprints, names, metadata, and any other user-defined attributes. |