This document is archived and information here might be outdated. Recommended version. |
More available datums.
Constant | Value | Description |
---|---|---|
esriSRDatum_Albanian1987 | 6191 | Albanian 1987. |
esriSRDatum_Ammassalik1958 | 6196 | Ammassalik 1958. |
esriSRDatum_AutralianAntarctic1998 | 6176 | Autralian Antarctic 1998. |
esriSRDatum_AzoresCentralIslands1948 | 6183 | Azores Central Islands 1948. |
esriSRDatum_AzoresCentralIslands1995 | 6665 | Azores Central Islands 1995. |
esriSRDatum_AzoresOccidentalIslands1939 | 6182 | Azores Occidental Islands 1939. |
esriSRDatum_AzoresOrientalIslands1940 | 6184 | Azores Oriental Islands 1940. |
esriSRDatum_AzoresOrientalIslands1995 | 6664 | Azores Oriental Islands 1995. |
esriSRDatum_Combani1950 | 6632 | Combani 1950. |
esriSRDatum_CentreSpatialGuyanais1967 | 6623 | Centre Spatial Guyanais 1967. |
esriSRDatum_Douala1948 | 6192 | Douala 1948. |
esriSRDatum_Egypt1930 | 6199 | Egypt 1930. |
esriSRDatum_Estonia1997 | 6180 | Estonia 1997. |
esriSRDatum_EuropeanTerrestrialRefSystem1989 | 6258 | European Terrestrial Ref. System 1989. |
esriSRDatum_FortDesaix | 6625 | Fort Desaix. |
esriSRDatum_FortMarigot | 6621 | Fort Marigot. |
esriSRDatum_GrandComoros | 6646 | Grand Comoros. |
esriSRDatum_Helle1954 | 6660 | Helle 1954. |
esriSRDatum_IGM1995 | 6670 | IGM 1995. |
esriSRDatum_IGN53Mare | 6641 | IGN53 Mare. |
esriSRDatum_IGN56Lifou | 6633 | IGN56 Lifou. |
esriSRDatum_IGN72GrandeTerre | 6634 | IGN72 Grande Terre. |
esriSRDatum_IGN72NukuHiva | 6630 | IGN72 Nuku Hiva. |
esriSRDatum_IraqKuwaitBoundaryDatum1992 | 6667 | Iraq-Kuwait Boundary Datum 1992. |
esriSRDatum_IslandsNetwork1993 | 6659 | Islands Network 1993. |
esriSRDatum_IERSTerrestrialReferenceFrame1988 | 6647 | IERS Terrestrial Reference Frame 1988. |
esriSRDatum_IERSTerrestrialReferenceFrame1989 | 6648 | IERS Terrestrial Reference Frame 1989. |
esriSRDatum_IERSTerrestrialReferenceFrame1990 | 6649 | IERS Terrestrial Reference Frame 1990. |
esriSRDatum_IERSTerrestrialReferenceFrame1991 | 6650 | IERS Terrestrial Reference Frame 1991. |
esriSRDatum_IERSTerrestrialReferenceFrame1992 | 6651 | IERS Terrestrial Reference Frame 1992. |
esriSRDatum_IERSTerrestrialReferenceFrame1993 | 6652 | IERS Terrestrial Reference Frame 1993. |
esriSRDatum_IERSTerrestrialReferenceFrame1994 | 6653 | IERS Terrestrial Reference Frame 1994. |
esriSRDatum_IERSTerrestrialReferenceFrame1996 | 6654 | IERS Terrestrial Reference Frame 1996. |
esriSRDatum_IERSTerrestrialReferenceFrame1997 | 6655 | IERS Terrestrial Reference Frame 1997. |
esriSRDatum_IERSTerrestrialReferenceFrame2000 | 6656 | IERS Terrestrial Reference Frame 2000. |
esriSRDatum_K0_1949 | 6698 | K0 1949. |
esriSRDatum_Kousseri | 6198 | Kousseri. |
esriSRDatum_Latvia1992 | 6661 | Latvia 1992. |
esriSRDatum_Lisbon1890 | 6666 | Lisbon 1890. |
esriSRDatum_Luxembourg1930 | 6181 | Luxembourg 1930. |
esriSRDatum_Madeira1936 | 6185 | Madeira 1936. |
esriSRDatum_Manoca1962 | 6193 | Manoca 1962. |
esriSRDatum_MOP78 | 6639 | MOP78. |
esriSRDatum_NEA74Noumea | 6644 | NEA74 Noumea. |
esriSRDatum_OSNI_1952 | 6188 | OSNI 1952. |
esriSRDatum_Petrels1972 | 6636 | Petrels 1972. |
esriSRDatum_Piton_des_Neiges | 6626 | Piton des Neiges. |
esriSRDatum_PointeGeologiePerroud1950 | 6637 | Pointe Geologie Perroud 1950. |
esriSRDatum_PortoSanto1995 | 6663 | Porto Santo 1995. |
esriSRDatum_POSGAR1998 | 6190 | POSGAR 1998. |
esriSRDatum_Pulkovo1942_adj58 | 6179 | Pulkovo 1942 adj 58. |
esriSRDatum_Pulkovo1942_adj83 | 6178 | Pulkovo 1942 adj 83. |
esriSRDatum_QatarNationalDatum1995 | 6614 | Qatar National Datum 1995. |
esriSRDatum_Qornoq1927 | 6194 | Qornoq 1927. |
esriSRDatum_Reykjavik1900 | 6657 | Reykjavik 1900. |
esriSRDatum_ReseauGeodesiqueFrancaisGuyane1995 | 6624 | Reseau Geodesique Francais Guyane 1995. |
esriSRDatum_ReseauGeodesiqueNouvelleCaledonie1991 | 6645 | Reseau Geodesique Nouvelle Caledonie 1991. |
esriSRDatum_ReseauGeodesique_de_la_Reunion1992 | 6627 | Reseau Geodesique de la Reunion 1992. |
esriSRDatum_Reseau_de_Reference_des_AntillesFrancaises1991 | 1047 | Reseau de Reference des Antilles Francaises 1991. |
esriSRDatum_SainteAnne | 6622 | Sainte Anne. |
esriSRDatum_SaintPierre_et_Miquelon1950 | 6638 | Saint Pierre et Miquelon 1950. |
esriSRDatum_Scoresbysund1952 | 6195 | Scoresbysund 1952. |
esriSRDatum_ST71Belep | 6643 | ST71 Belep. |
esriSRDatum_ST84_Ile_des_Pins | 6642 | ST84 Ile des Pins. |
esriSRDatum_ST87Ouvea | 6750 | ST87 Ouvea. |
esriSRDatum_SWEREF99 | 6619 | SWEREF99. |
esriSRDatum_Tahaa | 6629 | Tahaa. |
esriSRDatum_Tahiti | 6628 | Tahiti. |
esriSRDatum_Xian1980 | 6610 | Xian 1980. |
esriSRDatum_Bermuda2000 | 6762 | Bermuda 2000. |
esriSRDatum_ChathamIslands1979 | 6673 | Chatham Islands 1979. |
esriSRDatum_ObservatorioMeteorologico1965 | 106274 | Observatorio Meteorologico 1965. |
esriSRDatum_Roma1940 | 106275 | Roma 1940. |
esriSRDatum_EMEP | 106276 | EMEP. |
esriSRDatum_Jordan | 106277 | Jordan. |
esriSRDatum_NAD1983HARNAdj_MinnesotaAnoka | 106700 | NAD 1983 HARN Adj. Minnesota Anoka. |
esriSRDatum_NAD1983HARNAdj_MinnesotaBecker | 106701 | NAD 1983 HARN Adj. Minnesota Becker. |
esriSRDatum_NAD1983HARNAdj_MinnesotaBeltramiNorth | 106702 | NAD 1983 HARN Adj. Minnesota Beltrami North. |
esriSRDatum_NAD1983HARNAdj_MinnesotaBeltramiSouth | 106703 | NAD 1983 HARN Adj. Minnesota Beltrami South. |
esriSRDatum_NAD1983HARNAdj_MinnesotaBenton | 106704 | NAD 1983 HARN Adj. Minnesota Benton. |
esriSRDatum_NAD1983HARNAdj_MinnesotaBigStone | 106705 | NAD 1983 HARN Adj. Minnesota Big Stone. |
esriSRDatum_NAD1983HARNAdj_MinnesotaBlueEarth | 106706 | NAD 1983 HARN Adj. Minnesota Blue Earth. |
esriSRDatum_NAD1983HARNAdj_MinnesotaBrown | 106707 | NAD 1983 HARN Adj. Minnesota Brown. |
esriSRDatum_NAD1983HARNAdj_MinnesotaCarlton | 106708 | NAD 1983 HARN Adj. Minnesota Carlton. |
esriSRDatum_NAD1983HARNAdj_MinnesotaCarver | 106709 | NAD 1983 HARN Adj. Minnesota Carver. |
esriSRDatum_NAD1983HARNAdj_MinnesotaCassNorth | 106710 | NAD 1983 HARN Adj. Minnesota Cass North. |
esriSRDatum_NAD1983HARNAdj_MinnesotaCassSouth | 106711 | NAD 1983 HARN Adj. Minnesota Cass South. |
esriSRDatum_NAD1983HARNAdj_MinnesotaChippewa | 106712 | NAD 1983 HARN Adj. Minnesota Chippewa. |
esriSRDatum_NAD1983HARNAdj_MinnesotaChisago | 106713 | NAD 1983 HARN Adj. Minnesota Chisago. |
esriSRDatum_NAD1983HARNAdj_MinnesotaCookNorth | 106714 | NAD 1983 HARN Adj. Minnesota Cook North. |
esriSRDatum_NAD1983HARNAdj_MinnesotaCookSouth | 106715 | NAD 1983 HARN Adj. Minnesota Cook South. |
esriSRDatum_NAD1983HARNAdj_MinnesotaCottonwood | 106716 | NAD 1983 HARN Adj. Minnesota Cottonwood. |
esriSRDatum_NAD1983HARNAdj_MinnesotaCrowWing | 106717 | NAD 1983 HARN Adj. Minnesota Crow Wing. |
esriSRDatum_NAD1983HARNAdj_MinnesotaDakota | 106718 | NAD 1983 HARN Adj. Minnesota Dakota. |
esriSRDatum_NAD1983HARNAdj_MinnesotaDodge | 106719 | NAD 1983 HARN Adj. Minnesota Dodge. |
esriSRDatum_NAD1983HARNAdj_MinnesotaDouglas | 106720 | NAD 1983 HARN Adj. Minnesota Douglas. |
esriSRDatum_NAD1983HARNAdj_MinnesotaFaribault | 106721 | NAD 1983 HARN Adj. Minnesota Faribault. |
esriSRDatum_NAD1983HARNAdj_MinnesotaFillmore | 106722 | NAD 1983 HARN Adj. Minnesota Fillmore. |
esriSRDatum_NAD1983HARNAdj_MinnesotaFreeborn | 106723 | NAD 1983 HARN Adj. Minnesota Freeborn. |
esriSRDatum_NAD1983HARNAdj_MinnesotaGoodhue | 106724 | NAD 1983 HARN Adj. Minnesota Goodhue. |
esriSRDatum_NAD1983HARNAdj_MinnesotaGrant | 106725 | NAD 1983 HARN Adj. Minnesota Grant. |
esriSRDatum_NAD1983HARNAdj_MinnesotaHennepin | 106726 | NAD 1983 HARN Adj. Minnesota Hennepin. |
esriSRDatum_NAD1983HARNAdj_MinnesotaHouston | 106727 | NAD 1983 HARN Adj. Minnesota Houston. |
esriSRDatum_NAD1983HARNAdj_MinnesotaIsanti | 106728 | NAD 1983 HARN Adj. Minnesota Isanti. |
esriSRDatum_NAD1983HARNAdj_MinnesotaItascaNorth | 106729 | NAD 1983 HARN Adj. Minnesota Itasca North. |
esriSRDatum_NAD1983HARNAdj_MinnesotaItascaSouth | 106730 | NAD 1983 HARN Adj. Minnesota Itasca South. |
esriSRDatum_NAD1983HARNAdj_MinnesotaJackson | 106731 | NAD 1983 HARN Adj. Minnesota Jackson. |
esriSRDatum_NAD1983HARNAdj_MinnesotaKanabec | 106732 | NAD 1983 HARN Adj. Minnesota Kanabec. |
esriSRDatum_NAD1983HARNAdj_MinnesotaKandiyohi | 106733 | NAD 1983 HARN Adj. Minnesota Kandiyohi. |
esriSRDatum_NAD1983HARNAdj_MinnesotaKittson | 106734 | NAD 1983 HARN Adj. Minnesota Kittson. |
esriSRDatum_NAD1983HARNAdj_MinnesotaKoochiching | 106735 | NAD 1983 HARN Adj. Minnesota Koochiching. |
esriSRDatum_NAD1983HARNAdj_MinnesotaLacQuiParle | 106736 | NAD 1983 HARN Adj. Minnesota Lac Qui Parle. |
esriSRDatum_NAD1983HARNAdj_MinnesotaLake_of_theWoodsNorth | 106737 | NAD 1983 HARN Adj. Minnesota Lake of the Woods North. |
esriSRDatum_NAD1983HARNAdj_MinnesotaLake_of_theWoodsSouth | 106738 | NAD 1983 HARN Adj. Minnesota Lake of the Woods South. |
esriSRDatum_NAD1983HARNAdj_MinnesotaLeSueur | 106739 | NAD 1983 HARN Adj. Minnesota Le Sueur. |
esriSRDatum_NAD1983HARNAdj_MinnesotaLincoln | 106740 | NAD 1983 HARN Adj. Minnesota Lincoln. |
esriSRDatum_NAD1983HARNAdj_MinnesotaLyon | 106741 | NAD 1983 HARN Adj. Minnesota Lyon. |
esriSRDatum_NAD1983HARNAdj_MinnesotaMcLeod | 106742 | NAD 1983 HARN Adj. Minnesota McLeod. |
esriSRDatum_NAD1983HARNAdj_MinnesotaMahnomen | 106743 | NAD 1983 HARN Adj. Minnesota Mahnomen. |
esriSRDatum_NAD1983HARNAdj_MinnesotaMarshall | 106744 | NAD 1983 HARN Adj. Minnesota Marshall. |
esriSRDatum_NAD1983HARNAdj_MinnesotaMartin | 106745 | NAD 1983 HARN Adj. Minnesota Martin. |
esriSRDatum_NAD1983HARNAdj_MinnesotaMeeker | 106746 | NAD 1983 HARN Adj. Minnesota Meeker. |
esriSRDatum_NAD1983HARNAdj_MinnesotaMorrison | 106747 | NAD 1983 HARN Adj. Minnesota Morrison. |
esriSRDatum_NAD1983HARNAdj_MinnesotaMower | 106748 | NAD 1983 HARN Adj. Minnesota Mower. |
esriSRDatum_NAD1983HARNAdj_MinnesotaMurray | 106749 | NAD 1983 HARN Adj. Minnesota Murray. |
esriSRDatum_NAD1983HARNAdj_MinnesotaNicollet | 106750 | NAD 1983 HARN Adj. Minnesota Nicollet. |
esriSRDatum_NAD1983HARNAdj_MinnesotaNobles | 106751 | NAD 1983 HARN Adj. Minnesota Nobles. |
esriSRDatum_NAD1983HARNAdj_MinnesotaNorman | 106752 | NAD 1983 HARN Adj. Minnesota Norman. |
esriSRDatum_NAD1983HARNAdj_MinnesotaOlmsted | 106753 | NAD 1983 HARN Adj. Minnesota Olmsted. |
esriSRDatum_NAD1983HARNAdj_MinnesotaOttertail | 106754 | NAD 1983 HARN Adj. Minnesota Ottertail. |
esriSRDatum_NAD1983HARNAdj_MinnesotaPennington | 106755 | NAD 1983 HARN Adj. Minnesota Pennington. |
esriSRDatum_NAD1983HARNAdj_MinnesotaPine | 106756 | NAD 1983 HARN Adj. Minnesota Pine. |
esriSRDatum_NAD1983HARNAdj_MinnesotaPipestone | 106757 | NAD 1983 HARN Adj. Minnesota Pipestone. |
esriSRDatum_NAD1983HARNAdj_MinnesotaPolk | 106758 | NAD 1983 HARN Adj. Minnesota Polk. |
esriSRDatum_NAD1983HARNAdj_MinnesotaPope | 106759 | NAD 1983 HARN Adj. Minnesota Pope. |
esriSRDatum_NAD1983HARNAdj_MinnesotaRamsey | 106760 | NAD 1983 HARN Adj. Minnesota Ramsey. |
esriSRDatum_NAD1983HARNAdj_MinnesotaRedLake | 106761 | NAD 1983 HARN Adj. Minnesota Red Lake. |
esriSRDatum_NAD1983HARNAdj_MinnesotaRedwood | 106762 | NAD 1983 HARN Adj. Minnesota Redwood. |
esriSRDatum_NAD1983HARNAdj_MinnesotaRenville | 106763 | NAD 1983 HARN Adj. Minnesota Renville. |
esriSRDatum_NAD1983HARNAdj_MinnesotaRice | 106764 | NAD 1983 HARN Adj. Minnesota Rice. |
esriSRDatum_NAD1983HARNAdj_MinnesotaRock | 106765 | NAD 1983 HARN Adj. Minnesota Rock. |
esriSRDatum_NAD1983HARNAdj_MinnesotaRoseau | 106766 | NAD 1983 HARN Adj. Minnesota Roseau. |
esriSRDatum_NAD1983HARNAdj_MinnesotaStLouisNorth | 106767 | NAD 1983 HARN Adj. Minnesota St Louis North. |
esriSRDatum_NAD1983HARNAdj_MinnesotaStLouisCentral | 106768 | NAD 1983 HARN Adj. Minnesota St Louis Central. |
esriSRDatum_NAD1983HARNAdj_MinnesotaStLouisSouth | 106769 | NAD 1983 HARN Adj. Minnesota St Louis South. |
esriSRDatum_NAD1983HARNAdj_MinnesotaScott | 106770 | NAD 1983 HARN Adj. Minnesota Scott. |
esriSRDatum_NAD1983HARNAdj_MinnesotaSherburne | 106771 | NAD 1983 HARN Adj. Minnesota Sherburne. |
esriSRDatum_NAD1983HARNAdj_MinnesotaSibley | 106772 | NAD 1983 HARN Adj. Minnesota Sibley. |
esriSRDatum_NAD1983HARNAdj_MinnesotaStearns | 106773 | NAD 1983 HARN Adj. Minnesota Stearns. |
esriSRDatum_NAD1983HARNAdj_MinnesotaSteele | 106774 | NAD 1983 HARN Adj. Minnesota Steele. |
esriSRDatum_NAD1983HARNAdj_MinnesotaStevens | 106775 | NAD 1983 HARN Adj. Minnesota Stevens. |
esriSRDatum_NAD1983HARNAdj_MinnesotaSwift | 106776 | NAD 1983 HARN Adj. Minnesota Swift. |
esriSRDatum_NAD1983HARNAdj_MinnesotaTodd | 106777 | NAD 1983 HARN Adj. Minnesota Todd. |
esriSRDatum_NAD1983HARNAdj_MinnesotaTraverse | 106778 | NAD 1983 HARN Adj. Minnesota Traverse. |
esriSRDatum_NAD1983HARNAdj_MinnesotaWabasha | 106779 | NAD 1983 HARN Adj. Minnesota Wabasha. |
esriSRDatum_NAD1983HARNAdj_MinnesotaWadena | 106780 | NAD 1983 HARN Adj. Minnesota Wadena. |
esriSRDatum_NAD1983HARNAdj_MinnesotaWaseca | 106781 | NAD 1983 HARN Adj. Minnesota Waseca. |
esriSRDatum_NAD1983HARNAdj_MinnesotaWatonwan | 106782 | NAD 1983 HARN Adj. Minnesota Watonwan. |
esriSRDatum_NAD1983HARNAdj_MinnesotaWinona | 106783 | NAD 1983 HARN Adj. Minnesota Winona. |
esriSRDatum_NAD1983HARNAdj_MinnesotaWright | 106784 | NAD 1983 HARN Adj. Minnesota Wright. |
esriSRDatum_NAD1983HARNAdj_MinnesotaYellowMedicine | 106785 | NAD 1983 HARN Adj. Minnesota Yellow Medicine. |
esriSRDatum_NAD1983HARNAdj_WisconsinAshland | 106800 | NAD 1983 HARN Adj. Wisconsin Ashland. |
esriSRDatum_NAD1983HARNAdj_WisconsinBarron | 106801 | NAD 1983 HARN Adj. Wisconsin Barron. |
esriSRDatum_NAD1983HARNAdj_WisconsinBayfield | 106802 | NAD 1983 HARN Adj. Wisconsin Bayfield. |
esriSRDatum_NAD1983HARNAdj_WisconsinBrown | 106803 | NAD 1983 HARN Adj. Wisconsin Brown. |
esriSRDatum_NAD1983HARNAdj_WisconsinBuffalo | 106804 | NAD 1983 HARN Adj. Wisconsin Buffalo. |
esriSRDatum_NAD1983HARNAdj_WisconsinBurnett | 106805 | NAD 1983 HARN Adj. Wisconsin Burnett. |
esriSRDatum_NAD1983HARNAdj_WisconsinChippewa | 106806 | NAD 1983 HARN Adj. Wisconsin Chippewa. |
esriSRDatum_NAD1983HARNAdj_WisconsinClark | 106807 | NAD 1983 HARN Adj. Wisconsin Clark. |
esriSRDatum_NAD1983HARNAdj_WisconsinColumbia | 106808 | NAD 1983 HARN Adj. Wisconsin Columbia. |
esriSRDatum_NAD1983HARNAdj_WisconsinCrawford | 106809 | NAD 1983 HARN Adj. Wisconsin Crawford. |
esriSRDatum_NAD1983HARNAdj_WisconsinDane | 106810 | NAD 1983 HARN Adj. Wisconsin Dane. |
esriSRDatum_NAD1983HARNAdj_WisconsinDoor | 106811 | NAD 1983 HARN Adj. Wisconsin Door. |
esriSRDatum_NAD1983HARNAdj_WisconsinDouglas | 106812 | NAD 1983 HARN Adj. Wisconsin Douglas. |
esriSRDatum_NAD1983HARNAdj_WisconsinDunn | 106813 | NAD 1983 HARN Adj. Wisconsin Dunn. |
esriSRDatum_NAD1983HARNAdj_WisconsinEauClaire | 106814 | NAD 1983 HARN Adj. Wisconsin Eau Claire. |
esriSRDatum_NAD1983HARNAdj_WisconsinFlorence | 106815 | NAD 1983 HARN Adj. Wisconsin Florence. |
esriSRDatum_NAD1983HARNAdj_WisconsinForest | 106816 | NAD 1983 HARN Adj. Wisconsin Forest. |
esriSRDatum_NAD1983HARNAdj_WisconsinGrant | 106817 | NAD 1983 HARN Adj. Wisconsin Grant. |
esriSRDatum_NAD1983HARNAdj_WisconsinIowa | 106818 | NAD 1983 HARN Adj. Wisconsin Iowa. |
esriSRDatum_NAD1983HARNAdj_WisconsinIron | 106819 | NAD 1983 HARN Adj. Wisconsin Iron. |
esriSRDatum_NAD1983HARNAdj_WisconsinJackson | 106820 | NAD 1983 HARN Adj. Wisconsin Jackson. |
esriSRDatum_NAD1983HARNAdj_WisconsinLaCrosse | 106821 | NAD 1983 HARN Adj. Wisconsin La Crosse. |
esriSRDatum_NAD1983HARNAdj_WisconsinLanglade | 106822 | NAD 1983 HARN Adj. Wisconsin Langlade. |
esriSRDatum_NAD1983HARNAdj_WisconsinLincoln | 106823 | NAD 1983 HARN Adj. Wisconsin Lincoln. |
esriSRDatum_NAD1983HARNAdj_WisconsinMarathon | 106824 | NAD 1983 HARN Adj. Wisconsin Marathon. |
esriSRDatum_NAD1983HARNAdj_WisconsinMarinette | 106825 | NAD 1983 HARN Adj. Wisconsin Marinette. |
esriSRDatum_NAD1983HARNAdj_WisconsinMenominee | 106826 | NAD 1983 HARN Adj. Wisconsin Menominee. |
esriSRDatum_NAD1983HARNAdj_WisconsinMonroe | 106827 | NAD 1983 HARN Adj. Wisconsin Monroe. |
esriSRDatum_NAD1983HARNAdj_WisconsinOconto | 106828 | NAD 1983 HARN Adj. Wisconsin Oconto. |
esriSRDatum_NAD1983HARNAdj_WisconsinOneida | 106829 | NAD 1983 HARN Adj. Wisconsin Oneida. |
esriSRDatum_NAD1983HARNAdj_WisconsinPolk | 106830 | NAD 1983 HARN Adj. Wisconsin Polk. |
esriSRDatum_NAD1983HARNAdj_WisconsinPortage | 106831 | NAD 1983 HARN Adj. Wisconsin Portage. |
esriSRDatum_NAD1983HARNAdj_WisconsinPrice | 106832 | NAD 1983 HARN Adj. Wisconsin Price. |
esriSRDatum_NAD1983HARNAdj_WisconsinRichland | 106833 | NAD 1983 HARN Adj. Wisconsin Richland. |
esriSRDatum_NAD1983HARNAdj_WisconsinRock | 106834 | NAD 1983 HARN Adj. Wisconsin Rock. |
esriSRDatum_NAD1983HARNAdj_WisconsinRusk | 106835 | NAD 1983 HARN Adj. Wisconsin Rusk. |
esriSRDatum_NAD1983HARNAdj_WisconsinStCroix | 106836 | NAD 1983 HARN Adj. Wisconsin St Croix. |
esriSRDatum_NAD1983HARNAdj_WisconsinSauk | 106837 | NAD 1983 HARN Adj. Wisconsin Sauk. |
esriSRDatum_NAD1983HARNAdj_WisconsinSawyer | 106838 | NAD 1983 HARN Adj. Wisconsin Sawyer. |
esriSRDatum_NAD1983HARNAdj_WisconsinShawano | 106839 | NAD 1983 HARN Adj. Wisconsin Shawano. |
esriSRDatum_NAD1983HARNAdj_WisconsinTaylor | 106840 | NAD 1983 HARN Adj. Wisconsin Taylor. |
esriSRDatum_NAD1983HARNAdj_WisconsinTrempealeau | 106841 | NAD 1983 HARN Adj. Wisconsin Trempealeau. |
esriSRDatum_NAD1983HARNAdj_WisconsinVernon | 106842 | NAD 1983 HARN Adj. Wisconsin Vernon. |
esriSRDatum_NAD1983HARNAdj_WisconsinVilas | 106843 | NAD 1983 HARN Adj. Wisconsin Vilas. |
esriSRDatum_NAD1983HARNAdj_WisconsinWalworth | 106844 | NAD 1983 HARN Adj. Wisconsin Walworth. |
esriSRDatum_NAD1983HARNAdj_WisconsinWashburn | 106845 | NAD 1983 HARN Adj. Wisconsin Washburn. |
esriSRDatum_NAD1983HARNAdj_WisconsinWashington | 106846 | NAD 1983 HARN Adj. Wisconsin Washington. |
esriSRDatum_NAD1983HARNAdj_WisconsinWaukesha | 106847 | NAD 1983 HARN Adj. Wisconsin Waukesha. |
esriSRDatum_NAD1983HARNAdj_WisconsinWaupaca | 106848 | NAD 1983 HARN Adj. Wisconsin Waupaca. |
esriSRDatum_NAD1983HARNAdj_WisconsinWaushara | 106849 | NAD 1983 HARN Adj. Wisconsin Waushara. |
esriSRDatum_NAD1983HARNAdj_WisconsinWood | 106850 | NAD 1983 HARN Adj. Wisconsin Wood. |
esriSRDatum_NAD1983HARNAdj_WisconsinAdamsJuneau | 106851 | NAD 1983 HARN Adj. Wisconsin Adams and Juneau. |
esriSRDatum_NAD1983HARNAdj_WisconsinGreenLafayette | 106852 | NAD 1983 HARN Adj. Wisconsin Green and Lafayette. |
esriSRDatum_NAD1983HARNAdj_WisconsinGreenLakeMarquette | 106853 | NAD 1983 HARN Adj. Wisconsin Green Lake and Marquette. |
esriSRDatum_NAD1983HARNAdj_WisconsinDodgeJefferson | 106854 | NAD 1983 HARN Adj. Wisconsin Dodge and Jefferson. |
esriSRDatum_NAD1983HARNAdj_WisconsinPepinPierce | 106855 | NAD 1983 HARN Adj. Wisconsin Pepin and Pierce. |
esriSRDatum_NAD1983HARNAdj_WICalumetFondduLacOutagamieWinnebago | 106856 | NAD 1983 HARN Adj. WI Calumet, Fond du Lac, Outagamie, and Winnebago. |
esriSRDatum_NAD1983HARNAdj_WIKenoshaMilwaukeeOzaukeeRacine | 106857 | NAD 1983 HARN Adj. WI Kenosha, Milwaukee, Ozaukee, and Racine. |
esriSRDatum_NAD1983HARNAdj_WIKewauneeManitowocSheboygan | 106858 | NAD 1983 HARN Adj. WI Kewaunee, Manitowoc, and Sheboygan. |
esriSRDatum_Mercury | 106900 | Mercury. |
esriSRDatum_Venus1985 | 106901 | Venus 1985. |
esriSRDatum_Venus2000 | 106902 | Venus 2000. |
esriSRDatum_TheMoon | 106903 | The Moon. |
esriSRDatum_Mars1979 | 106904 | Mars 1979. |
esriSRDatum_Mars2000 | 106905 | Mars 2000. |
esriSRDatum_MarsDeimos | 106906 | Mars - Deimos. |
esriSRDatum_MarsPhobos | 106907 | Mars - Phobos. |
esriSRDatum_Jupiter | 106908 | Jupiter. |
esriSRDatum_JupiterAdrastea | 106909 | Jupiter - Adrastea. |
esriSRDatum_JupiterAmalthea | 106910 | Jupiter - Amalthea. |
esriSRDatum_JupiterAnanke | 106911 | Jupiter - Ananke. |
esriSRDatum_JupiterCallisto | 106912 | Jupiter - Callisto. |
esriSRDatum_JupiterCarme | 106913 | Jupiter - Carme. |
esriSRDatum_JupiterElara | 106914 | Jupiter - Elara. |
esriSRDatum_JupiterEuropa | 106915 | Jupiter - Europa. |
esriSRDatum_JupiterGanymede | 106916 | Jupiter - Ganymede. |
esriSRDatum_JupiterHimalia | 106917 | Jupiter - Himalia. |
esriSRDatum_JupiterIo | 106918 | Jupiter - Io. |
esriSRDatum_JupiterLeda | 106919 | Jupiter - Leda. |
esriSRDatum_JupiterLysithea | 106920 | Jupiter - Lysithea. |
esriSRDatum_JupiterMetis | 106921 | Jupiter - Metis. |
esriSRDatum_JupiterPasiphae | 106922 | Jupiter - Pasiphae. |
esriSRDatum_JupiterSinope | 106923 | Jupiter - Sinope. |
esriSRDatum_JupiterThebe | 106924 | Jupiter - Thebe. |
esriSRDatum_Saturn | 106925 | Saturn. |
esriSRDatum_SaturnAtlas | 106926 | Saturn - Atlas. |
esriSRDatum_SaturnCalypso | 106927 | Saturn - Calypso. |
esriSRDatum_SaturnDione | 106928 | Saturn - Dione. |
esriSRDatum_SaturnEnceladus | 106929 | Saturn - Enceladus. |
esriSRDatum_SaturnEpimetheus | 106930 | Saturn - Epimetheus. |
esriSRDatum_SaturnHelene | 106931 | Saturn - Helene. |
esriSRDatum_SaturnHyperion | 106932 | Saturn - Hyperion. |
esriSRDatum_SaturnIapetus | 106933 | Saturn - Iapetus. |
esriSRDatum_SaturnJanus | 106934 | Saturn - Janus. |
esriSRDatum_SaturnMimas | 106935 | Saturn - Mimas. |
esriSRDatum_SaturnPan | 106936 | Saturn - Pan. |
esriSRDatum_SaturnPandora | 106937 | Saturn - Pandora. |
esriSRDatum_SaturnPhoebe | 106938 | Saturn - Phoebe. |
esriSRDatum_SaturnPrometheus | 106939 | Saturn - Prometheus. |
esriSRDatum_SaturnRhea | 106940 | Saturn - Rhea. |
esriSRDatum_SaturnTelesto | 106941 | Saturn - Telesto. |
esriSRDatum_SaturnTethys | 106942 | Saturn - Tethys. |
esriSRDatum_SaturnTitan | 106943 | Saturn - Titan. |
esriSRDatum_Uranus | 106944 | Uranus. |
esriSRDatum_UranusAriel | 106945 | Uranus - Ariel. |
esriSRDatum_UranusBelinda | 106946 | Uranus - Belinda. |
esriSRDatum_UranusBianca | 106947 | Uranus - Bianca. |
esriSRDatum_UranusCordelia | 106948 | Uranus - Cordelia. |
esriSRDatum_UranusCressida | 106949 | Uranus - Cressida. |
esriSRDatum_UranusDesdemona | 106950 | Uranus - Desdemona. |
esriSRDatum_UranusJuliet | 106951 | Uranus - Juliet. |
