Es gibt drei Methoden, in denen die Raster- und Bilddaten möglicherweise in ArcGIS unterstützt werden: als Raster-Dataset, das von einem Speicherformat abgeleitet wird, als Raster-Produkt, das von bestimmten Metadatendateien abgeleitet wird, oder als Raster-Typ. Wenn die Daten als Raster-Typ unterstützt werden, müssen sie einem Mosaik-Dataset hinzugefügt werden.
Diese Liste enthält alle Raster-Dateiformate, Satellitensensoren, Luftkameras und Produktformate, die in ArcGIS-unterstützt werden.
Wie jedes Format in ArcGIS unterstützt wird
Raster- oder Bilddatenformat | Raster-Dataset | Raster-Typ | Raster-Produkt |
---|---|---|---|
ADS | |||
AIRSAR Polarimetric | |||
Applanix DSS | |||
ARC Digitized Raster Graphics (ADRG) | |||
Raster in Enterprise-Geodatabases | |||
ASCII Grid | |||
BIL (Band Interleaved by Line), BIP (Band Interleaved by Pixel), BSQ (Band Sequential) | |||
Bathymetric Attributed Grid (BAG) | |||
Big TIFF | |||
Binary Terrain (BT) | |||
Bitmap (BMP), Device Independent Bitmap (DIB) oder Microsoft Windows Bitmap | |||
BSB | |||
Committee on Earth Observing Sensors (CEOS) Synthetic Aperture Radar (SAR) | |||
Compressed ARC Digitized Raster Graphics (CADRG) | |||
Controlled Image Base (CIB) | |||
Deimos-2 | |||
Digital Geographic Information Exchange Standard (DIGEST), ARC Standard Raster Product (ASRP), UTM/UPS Standard Raster Product (USRP) | |||
Digital Image Map (DIMAP) | |||
DTED (Digital Terrain Elevation Data) Ebene 0, 1 und 2 | |||
DubaiSat-2 | |||
DMCii-Satelliten | Raster-Dataset | Raster-Typ | |
Earth Resources Laboratory Applications Software (ELAS) | |||
Enhanced Compressed Raster Graphic (ECRG) | |||
Enhanced Compressed Wavelet (ECW) | |||
Envisat Image Product (ESAT) | |||
ENVI-Header-Format | |||
EOSAT FAST | |||
ER Mapper | |||
ERDAS 7.5 GIS | |||
ERDAS 7.5 LAN | |||
ERDAS IMAGINE | |||
ERDAS RAW | |||
Esri GRID | |||
Esri GRID Stack-Format | |||
Esri GRID Stack-Datei | |||
Extensible N-Dimensional Data Format (NDF) | |||
File-Geodatabase-Raster | |||
Gleitkomma-Raster-Datei | |||
FORMOSAT-2 | |||
GDAL Virtual Format (VRT) | |||
GeoEye-Satellit | |||
GF-4 | |||
GIF (Graphics Interchange Format) | |||
Grid eXchange File (GXF) | |||
GRIB | |||
Golden Software Grid (.grd) | |||
Hierarchical Data Format (HDF) 4 und 5 | |||
Heightfield-Raster (HF2) | |||
HGT | |||
High Resolution Elevation (HRE) | |||
IDRISI Raster (RST) | |||
IKONOS-Satellit | |||
ILWIS Raster-Karte | |||
Image Display and Analysis (IDA) | |||
Image-Service (aus ArcGIS Server) | \raster-Dataset | ||
Image-Service-Definition (.ISDef) | |||
Image-Service-Referenz (.ISRef) | |||
Integrated System for Imagers and Spectrometers (ISIS) | |||
Intergraph-Raster-Dateien: CIT – Binärdaten; COT – Graustufendaten | |||
ISAT | |||
Japanische Raumfahrtagentur (JAXA) PALSAR | |||
Jilin-1 | |||
JPEG (Joint Photographic Experts Group)-Dateiaustauschformat (JFIF) | |||
JPEG 2000 | |||
KOMPSAT-2 | |||
KOMPSAT-3 | |||
Landsat-Satelliten (1–8) | |||
LAS (LIDAR-Datendateien) | |||
Magellan MapSend BLX-/XLB-Format | |||
Match-AT | |||
MAP | |||
Karten-Service (aus ArcGIS Server oder ArcGIS.com) | |||
Meta Raster Format (MRF) | Raster-Dataset | ||
Multi-Resolution Seamless Image Database (MrSID) | |||
MrSID (MG4) LIDAR | |||
NITF (National Imagery Transmission Format) | |||
National Land Archive Production System (NLAPS) | |||
Neu mit der Beschriftung USGS DOQ (DOQ2) | Raster-Dataset | ||
NITF Version 2.1 Commercial Dataset Required Document (NCDRD) | |||
NOAA Polar Orbiter Level 1b Data Set (AVHRR) | |||
OrbView-3-Satellit | |||
PCI .aux Labelled Raw Format | |||
PCIDSK | |||
Personal-Geodatabase-Raster | |||
Planetary Data System (PDS) | |||
Pleiades | |||
PNG (Portable Network Graphics) | |||
QuickBird-Satellit | |||
RADARSAT-2-Satellit | |||
RapidEye-Satellit | |||
Raster-Katalog | |||
Rasterprozessdefinition (.RPDef) | |||
Raster Product Format (RPF) | |||
SAGA GIS Binary Grid | |||
Sandia Synthetic Aperture Radar (GFF) | |||
Sentinel-Satelliten | |||
Shuttle Radar Topography Mission (SRTM) | |||
SOCET SET | |||
Digitales Höhenmodell (DEM) des Spatial Data Transfer Standard (SDTS) | |||
SPOT-Satelliten | |||
Tabellen | |||
Tagged Image File Format (TIFF) | |||
Terragen-Terrain | |||
TerraSAR-X | |||
Digitales Höhenmodell (DEM) der United States Geological Survey (USGS) | |||
Unbemanntes Luftfahrzeug\unbemanntes Flugsystem (UAV\UAS) | |||
USGS Digital Orthophoto Quadrangles (DOQ) | |||
Web-Coverage-Service (WCS, OGC-Standard) | Raster-Dataset | ||
Web-Map-Service (WMS, OGC-Standard) | Raster-Dataset | ||
WorldView-Satelliten | |||
XPixMap (XPM) |