NITF data can be added to a mosaic dataset using the NITF raster type or the raster dataset raster type. When it's added using the NITF raster type, the metadata fields specified below will be added and populated in the attribute table. When you add NITF data using the raster dataset raster type, these metadata fields are not created or populated in the attribute table. Using the NITF raster type allows you to create a mosaic dataset where you can query the mosaic dataset attribute table for the imagery according to the metadata in the attribute table.
The NITF raster type supports NITF versions 1.1, 2.0, and 2.1.
NITF fields added to attribute table
Field | Name | Description |
---|---|---|
FDHR | File Profile Name | File type, such as NITF |
FVER | File Version | File version, such as 1.1, 2.0, and 2.1 |
FTITLE | File Title | Title of the file |
FSCLAS | File Security Classification | Classification level of the entire file, such as unclassified (U) |
FSCLSY | File Security Classification System | National or multinational security system codes found in DIAM 65-19, such as United States (US) |
FSCODE | File Code Words | Indicator of the security compartments associated with the file |
FSCTLH | File Control and Handling | Additional security control caveats associated with the file |
FSREL | File Releasing Instructions | List of country or multilateral entities the file is authorized for release as found in FIPS 10-4 |
ONAME | Originator's Name | Valid name for the operator who originated the file |
IDATIM | Image Date and Time | Time of the image acquisition in the format CCYYMMDDhhmmss |
TGTID | Target ID | Identification of primary target consisting of ten characters of BE (Basic Encyclopedia) identifier, followed by the two character country code, as in FIPS PUB 10-4 |
ISORCE | Image Source | A description of the source of the image. |
IREP | Image Representation | The color space of the image, such as single band (MONO), three-band color image (RGB), or multiband image (MULTI) |
ICAT | Image Category | The category type of the image, such as visible (VIS), electro-optical (EO), or radar (RD) |
ICORDS | Image Coordinate Representation | The type of coordinate system used for providing an approximate location of the image |
NBANDS | Number of Bands | Number of bands within the specified image |
PREDICTED_NIIRS | Predicted NIIRS | Imagery NIIRS value found in the CSEXRA TRE. |
CIRCL_ERR | Circular Error | Predicted CE/90 in the geolocation of the scene found in the CSEXRA TRE |
LINEAR_ERR | Linear Error | Predicted CE/90 in the geolocation in the scene found in the CSEXRA TRE |
CLOUDCVR | Cloud Cover | Indicates the percentage of the image that is obscured by cloud found in the PIAIMC TRE |
SENSNAME | Sensor Name | The name of the sensor used in capturing the image found in the PIAIMC TRE |
MEANGSD | Mean Ground Sample Distance | Geometric mean of the across and along scan center-to-center distance between contiguous ground samples found in the PIAIMC TRE |
References
MIL-STD-2500C "National Imagery Transmission Format Version 2.1", May 01, 2006, United States Department of Defense.
STDI-0006 "National Imagery Transmission Format Requirements Document", December 20, 2006, National Geospatial-Intelligence Agency.
STDI-0002 "The Compendium of Controlled Extensions for the National Imagery Transmission Format", November 16, 2000, National Imagery and Mapping Agency.